skip navigation
Suburban Sports Group Rinks

Team Stats

Score by Period

 Team 1 2 3  Total
Bud Ice 14 18 16 48
Macho 14 8 11 33
MRC 13 11 5 29
Ice Cats 9 11 5 25
Tip 7 8 7 22
Tropics 2 5 5 12
Busch 3 2 7 12
Bags 2 4 3 9
Misfits 1 2 3 6
Opponent 0 0 0 0
Bye Week 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Bud Ice 7 47 36 83 4 2 0 0 4 16
Misfits 6 6 6 12 0 0 0 0 5 10
Ice Cats 5 25 12 37 1 1 0 0 5 21
Macho 5 33 25 58 0 0 0 0 3 6
MRC 5 29 27 56 2 4 0 0 1 2
Bags 4 9 5 14 0 0 0 0 0 0
Tropics 4 12 6 18 3 1 0 0 3 6
Busch 4 12 5 17 0 0 0 0 2 4
Tip 4 22 8 30 1 1 0 0 1 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bud Ice 7 315:00 26 0 26 3.71 .000 0
Misfits 6 270:00 60 0 60 10.00 .000 0
Ice Cats 5 225:00 16 0 16 3.20 .000 2
Macho 5 225:00 29 0 29 5.80 .000 0
MRC 5 225:00 10 1 9 1.80 .100 1
Bags 4 168:00 18 0 18 4.82 .000 0
Tropics 4 168:00 12 0 12 3.21 .000 0
Busch 4 168:00 14 0 14 3.75 .000 0
Tip 4 168:00 11 0 11 2.95 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bud Ice 7 6.71 3.71 6 66.7 2 0 100.0
Misfits 6 1.00 10.00 1 0.0 5 5 0.0
Ice Cats 5 5.00 3.20 2 50.0 2 1 50.0
Macho 5 6.60 5.80 0 0.0 1 0 100.0
MRC 5 5.80 1.80 2 100.0 1 1 0.0
Bags 4 2.25 4.50 0 0.0 0 0 0.0
Tropics 4 3.00 3.00 1 300.0 3 0 100.0
Busch 4 3.00 3.50 4 0.0 2 4 -100.0
Tip 4 5.50 2.75 1 100.0 1 0 100.0