skip navigation
Suburban Sports Group Rinks

Team Stats

Score by Period

 Team 1 2 3  Total
Bud Ice 26 26 26 78
Tropics 19 29 21 69
Tip 19 24 24 67
MRC 24 17 19 60
Busch 11 18 25 54
Macho 17 16 18 51
Ice Cats 14 15 9 38
Bags 8 13 16 37
Misfits 4 7 7 18
Opponent 0 0 0 0
Bye Week 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Tropics 13 69 41 110 6 3 0 0 10 20
Busch 13 53 26 79 2 1 2 1 5 10
Bags 12 37 15 52 1 0 1 1 1 2
Tip 12 66 32 98 2 1 0 0 7 14
Bud Ice 10 77 43 120 5 2 0 0 7 24
Macho 9 51 25 76 0 0 0 0 7 30
MRC 9 60 38 98 2 4 0 0 4 8
Ice Cats 8 38 13 51 1 1 0 0 6 23
Misfits 8 18 6 24 0 0 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Tropics 13 573:00 42 0 42 3.30 .000 0
Busch 13 573:00 71 2 69 5.42 .028 0
Bags 12 528:00 52 0 52 4.43 .000 1
Tip 12 528:00 62 0 62 5.28 .000 0
Bud Ice 10 450:00 35 0 35 3.50 .000 0
Macho 9 405:00 66 0 66 7.33 .000 0
MRC 9 405:00 28 1 27 3.00 .036 1
Ice Cats 8 360:00 38 0 38 4.75 .000 2
Misfits 8 360:00 78 0 78 9.75 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Tropics 13 5.31 3.23 7 85.7 10 2 80.0
Busch 13 4.08 5.31 5 40.0 5 6 -20.0
Bags 12 3.08 4.33 5 20.0 1 1 0.0
Tip 12 5.50 5.17 6 33.3 7 2 71.4
Bud Ice 10 7.70 3.50 10 50.0 5 0 100.0
Macho 9 5.67 7.33 1 0.0 3 0 100.0
MRC 9 6.67 3.00 5 40.0 4 2 50.0
Ice Cats 8 4.75 4.75 3 33.3 3 1 66.7
Misfits 8 2.25 9.75 1 0.0 5 5 0.0