![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Alexander Kurzawa | BUD | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
44 | Benjamin Roznowski | BUD | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.86 |
10/3 | Daniel Haupt | BUD | 7 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
Cory Koss | BUD | 7 | 12 | 7 | 19 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2.71 | |
4 | Connor Sitarski | TM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
5 | John Sitarski | TM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.17 |
8 | Yakun Wang | TM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
7 | Daniel Barett | BUD | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 |
0 | Myles McCauley | BUD | 5 | 16 | 7 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.60 |
26 | Brandon Cotsonika | I.C. | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
33 | Blake Kuczaj | I.C. | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1.00 |
19 | Steven Paciero | MM | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.40 |
25 | Zach Lambert | MM | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.60 |
29 | Adam Buhagiar | MM | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.40 |
69 | Rocco Viviano | MM | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
13 | Gary Dalessandro | MRC | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
6 | Greg Price | TM | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
13 | Ben Hindle | TM | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
32 | Ryan King | BUD | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
98 | Jeffery Marr | BUD | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
88 | Robert Whiting | BUD | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.25 |
29 | Tyler Blazkowski | BUD | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 1.00 |
6 | Dalton Genet | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
74 | Cortlin Marcinkowski | DB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | Cale Denison | DB | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | Donnie Wood | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Steve Lauro | DB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
15 | Jonathon Wickersham | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
93 | Jacob Vanslembrouck | FT | 4 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.75 |
Marc DiGrande | FT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Davis Hellebuyck | BUD | 7 | 315:00 | 6 | 1 | 0 | 0 | 26 | 0 | 26 | 3.71 | .000 | 0 | 0 |
Will Jones | TM | 5 | 225:00 | 0 | 5 | 0 | 0 | 49 | 0 | 49 | 9.80 | .000 | 0 | 0 | |
72 | Austin McArdle | DB | 4 | 168:00 | 0 | 4 | 0 | 0 | 18 | 0 | 18 | 4.82 | .000 | 0 | 0 |
32 | Kyle Martin | FT | 4 | 168:00 | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 3.21 | .000 | 0 | 0 |
29 | Alex Lopez | JTT | 4 | 168:00 | 4 | 0 | 0 | 0 | 11 | 0 | 11 | 2.95 | .000 | 0 | 0 |
Brandon Dupre | MM | 4 | 180:00 | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 4.25 | .000 | 0 | 0 | |
1 | Dominic Atkinson | MRC | 4 | 180:00 | 3 | 1 | 0 | 0 | 9 | 1 | 8 | 2.00 | .111 | 1 | 0 |
Caleb Godlewski | Busch | 3 | 123:00 | 2 | 1 | 0 | 0 | 8 | 0 | 8 | 2.93 | .000 | 0 | 0 | |
Justin Ess | I.C. | 3 | 135:00 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 1.67 | .000 | 2 | 0 | |
72 | Goalie McArdle | Busch | 1 | 45:00 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 6.00 | .000 | 0 | 0 |
96 | Blake Barcume | I.C. | 1 | 45:00 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 6.00 | .000 | 0 | 0 |
Nick Vanhaverbeck | I.C. | 1 | 45:00 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 5.00 | .000 | 0 | 0 | |
Jacob White | MM | 1 | 45:00 | 0 | 1 | 0 | 0 | 12 | 0 | 12 | 12.00 | .000 | 0 | 0 | |
13 | Gary Dalessandro | MRC | 1 | 45:00 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | .000 | 0 | 0 |
Mike Gould | TM | 1 | 45:00 | 0 | 1 | 0 | 0 | 11 | 0 | 11 | 11.00 | .000 | 0 | 0 | |
James Hoffman | TM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |