skip navigation
Suburban Sports Group Rinks

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
93 Jacob Vanslembrouck FT 13 25 4 29 2 1 0 0 1 2 0 4 0 2.23
Caleb Godlewski Busch 13 2 5 7 0 0 0 0 0 0 0 0 0 0.54
6 Dalton Genet DB 12 2 1 3 0 0 0 1 0 0 0 0 0 0.25
74 Cortlin Marcinkowski DB 12 5 1 6 0 0 0 0 0 0 0 2 1 0.50
10 Donnie Wood DB 12 0 3 3 0 0 0 0 0 0 0 0 0 0.25
26 Steve Lauro DB 12 6 2 8 0 0 0 0 0 0 0 1 0 0.67
15 Jonathon Wickersham FT 12 0 6 6 0 1 0 0 0 0 0 0 0 0.50
Brandon Wickersham FT 12 0 1 1 0 0 0 0 1 2 0 0 0 0.08
10 Evan Prill Busch 12 2 0 2 0 0 0 0 0 0 0 1 0 0.17
Jack Hammond Busch 12 7 3 10 1 1 1 0 1 2 0 1 1 0.83
14 Jackson Heacock DB 11 2 1 3 0 0 0 0 0 0 0 0 0 0.27
8 Cale Denison DB 11 5 0 5 0 0 0 0 0 0 0 0 1 0.45
22 Anthony Morrocco FT 11 6 5 11 0 1 0 0 1 2 0 2 1 1.00
88 Eric Vanslembrouck FT 11 11 3 14 1 0 0 0 0 0 0 0 1 1.27
Marc DiGrande FT 11 0 3 3 0 0 0 0 0 0 0 0 0 0.27
Dan DiGrande FT 11 2 4 6 0 0 0 0 0 0 0 0 0 0.55
Jaden Blevins Busch 11 9 2 11 0 0 1 0 1 2 0 0 1 1.00
Zach Shultz Busch 11 3 0 3 0 0 0 0 2 4 0 1 0 0.27
Andrew Prill Busch 11 5 3 8 0 0 0 0 1 2 0 0 1 0.73
19 Jake Suede JTT 11 9 2 11 0 0 0 0 1 2 0 1 0 1.00
47 Alexander Kurzawa BUD 10 4 6 10 0 0 0 0 0 0 0 0 1 1.00
00 Mark Lauro DB 10 6 1 7 0 0 1 0 0 0 0 0 3 0.70
4 Nick Schulz FT 10 2 2 4 1 0 0 0 1 2 0 0 0 0.40
9 Michael Schmidt FT 10 0 1 1 0 0 0 0 1 2 0 0 0 0.10
16 Mike Casoli FT 10 4 1 5 0 0 0 0 0 0 0 0 1 0.50
Kyle Giza Busch 10 2 1 3 0 0 0 0 0 0 0 0 1 0.30
10 Salvatore Cipriano JTT 10 6 2 8 1 0 0 0 0 0 0 1 1 0.80
27 Mark Micolo JTT 10 0 3 3 0 0 0 0 0 0 0 0 0 0.30
44 Benjamin Roznowski BUD 9 5 2 7 0 0 0 0 1 2 0 1 0 0.78
10/3 Daniel Haupt BUD 9 3 5 8 1 1 0 0 1 4 0 1 0 0.89

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
32 Kyle Martin FT 13 573:00 10 3 0 0 42 0 42 3.30 .000 0 0
72 Austin McArdle DB 12 528:00 3 8 0 1 52 0 52 4.43 .000 1 0
29 Alex Lopez JTT 12 528:00 7 4 0 1 62 0 62 5.28 .000 0 0
G Davis Hellebuyck BUD 9 405:00 8 1 0 0 31 0 31 3.44 .000 0 0
72 Goalie McArdle Busch 8 315:00 2 5 0 0 52 2 50 7.14 .038 0 0
Brandon Dupre MM 8 360:00 3 5 0 0 54 0 54 6.75 .000 0 0
1 Dominic Atkinson MRC 7 315:00 5 2 0 0 24 1 23 3.29 .042 1 0
Caleb Godlewski Busch 6 258:00 3 3 0 0 19 0 19 3.31 .000 0 0
Will Jones TM 6 270:00 0 6 0 0 58 0 58 9.67 .000 0 0
Justin Ess I.C. 3 135:00 3 0 0 0 5 0 5 1.67 .000 2 0
Alex Guzdziol I.C. 2 90:00 1 1 0 0 15 0 15 7.50 .000 0 0
Mike Gould TM 2 90:00 0 2 0 0 20 0 20 10.00 .000 0 0
Nick Van Haverbeck BUD 1 45:00 1 0 0 0 4 0 4 4.00 .000 0 0
96 Blake Barcume I.C. 1 45:00 0 1 0 0 6 0 6 6.00 .000 0 0
Nick Vanhaverbeck I.C. 1 45:00 0 1 0 0 5 0 5 5.00 .000 0 0
Jacob Shallow I.C. 1 45:00 0 1 0 0 7 0 7 7.00 .000 0 0
Jacob White MM 1 45:00 0 1 0 0 12 0 12 12.00 .000 0 0
13 Gary Dalessandro MRC 1 45:00 0 1 0 0 1 0 1 1.00 .000 0 0
Brian Fanning MRC 1 45:00 1 0 0 0 3 0 3 3.00 .000 0 0
James Hoffman TM 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0